Description
Application: AI , AI Training , AI Inference & HPC
Dimensions (WxHxD, mm) | 448 x 87.5 x 800 |
---|---|
Motherboard | MZ42-G20 Rev. 3.0 |
CPU | AMD EPYC™ 7003 series processor family NOTE: If only 1 CPU is installed, some PCIe or memory functions might be unavailable Compatible with AMD EPYC™ 7002 series processor family |
Socket | Socket SP3 |
Chipset | System on Chip |
Memory | 16 x DIMM slots |
LAN | 2 x 10Gb/s BASE-T LAN ports (Intel® X550-AT2 controller) |
Video | Integrated in Aspeed® AST2500 |
Storage | 8 x 2.5" hot-swappable HDD/SSD bays SAS card is required for SAS devices support Recommended 12Gb/s SAS cards: |
SAS | Supported via add-on SAS Card |
RAID | Depends on optional SAS RAID Card |
Expansion Slots | 4 x PCIe x16 or 8 x PCIe x8 slots (Gen4 x16 or x8 bus) for GPUs – Maximum limitation of GPU card: 285mm (L) x 111.5mm (W) x 39.5mm (H) |
Internal I/O | 1 x TPM header |
Front I/O | 1 x Power button with LED |
Rear I/O | 2 x USB 3.0 |
Backplane I/O | 8 x SAS/SATA or 4 x Gen4 U.2 ports and 4 x SAS/SATA |
TPM | 1 x TPM header with SPI interface |
Power Supply | 2+0 2200W 80 PLUS Platinum power supply AC Input: DC Output: NOTE: The system power supply requires C19 type power cord |
Reviews
There are no reviews yet.