Description
Application: AI , AI Training , AI Inference & HPC
Dimensions (WxHxD, mm) | 448 x 176 x 880 |
---|---|
Motherboard | MZ52-G41 Rev. 3.0 |
CPU | AMD EPYC™ 7003 processors with AMD 3D V-Cache™ Technology NOTE: If only 1 CPU is installed, some PCIe or memory functions might be unavailable Compatible with AMD EPYC™ 7002 series processor family |
Socket | Socket SP3 |
Chipset | System on Chip |
Memory | 32 x DIMM slots – Note: |
LAN | Front Side: |
Video | Integrated in Aspeed® AST2500 |
Storage | 2 x 2.5" NVMe, 8 x 2.5" SATA hot-swappable HDD/SSD bays* NOTE: non-supported SAS devices |
Expansion Slots | 8 x PCIe x16 slots (Gen4 x16 bus) for GPUs # Non-supported SAS Card with internal cable due to cable routing limitation – System is validated for population with a uniform GPU model |
Internal I/O | 1 x TPM header |
Front I/O | 2 x USB 3.0 |
Backplane I/O | 2 x NVMe and 8 x SATA ports |
TPM | 1 x TPM header with SPI interface |
Power Supply | 3 x 2200W redundant PSUs AC Input: DC Output: NOTE: The system power supply requires C19 type power cord |
Reviews
There are no reviews yet.